BMH Model Electric Hoist Semi-Gantry Crane is a specialised form of gantry crane where one leg runs on a ground rail while the other side runs on an existing building crane runway beam, making it ideal for sites where one side of the working area is adjacent to a workshop structure. Rated capacity 1t. Span range 10~12m. Lifting height 6m.

The semi-gantry configuration takes advantage of the existing building structure, eliminating the need for one full leg and its associated runway, significantly reducing civil construction costs. An electric hoist serves as the lifting mechanism for a compact overall layout. Crane travel can be individually driven or centrally driven for smooth movement. Operation options include pendant push-button, radio remote control, or cab control.



Utilises existing building structure, reducing civil engineering investment.
Compact design with a smaller operational footprint.
Quick installation and commissioning cycle.
Electric-hoist lifting mechanism for simple maintenance.
Flexible operation modes — pendant, remote, or cab.
Excellent cost-performance ratio for budget-conscious projects.
| Lifting capacity | t | 2 | |||||
| Span | m | 10 | 12 | 16 | 20 | ||
| Lifting Height | m | 6 | |||||
| Traveling mechanism |
Travelling Speed | Ground | m/min | 20 | |||
| cab | 20 | 30 | |||||
| Motor | Ground | ZDY(D)21-4/0.8×2 | ZDY(D)21-4/1.5×2 | ||||
| cab | ZDR100-4(D)1.5×2 | ||||||
| Reducer | LDAC1 LDA1 | ||||||
| Wheel diameter | mm | φ270 | |||||
| Electrical hoist |
Type | CD1 MD1 | |||||
| Lifting speed | m/min | 8 8/0.8 | |||||
| Travelling speed | m/min | 20(30) | |||||
| Model | Lifting | ZD.31-4/3 2DS.0.4/3 | |||||
| Traveling | ZDY.12-4/0.4 | ||||||
| working duty | A4 | ||||||
| Steel track recommended | P24 | ||||||
| Power source | Three-phase exchange 380V 50Hz | ||||||
| Crane Weight | Ground | kg | 3550 | 3550 | 4050 | 5550 | |
| cab | kg | 4050 | 4550 | 4550 | 6150 | ||
| Max Wheel Load | KN | 14 | 19 | 27 | 35 | ||
| Basic Dimensions |
H1 | mm | 1020 | ||||
| H2 | 550 | 595 | 700 | 900 | |||
| H3 | 450 | 490 | 560 | 745 | |||
| B | 4400 | ||||||
| B1 | 3300 | ||||||
| B2 | 1400 | ||||||
| B3 | 2000 | 3000 | |||||
| Lifting capacity | t | 3 | |||||
| Span | m | 10 | 12 | 16 | 20 | ||
| Lifting Height | m | 6 | |||||
| Traveling mechanism |
Travelling Speed | Ground | m/min | 20 | |||
| cab | 20 | 30 | |||||
| Motor | Ground | ZDY(D)21-4/0.8×2 | ZDY(D)21-4/1.8×2 | ||||
| cab | ZDR100-4(D)1.5×2 | ||||||
| Reducer | LDAC1 LDA1 | ||||||
| Wheel diameter | mm | 3500 | |||||
| Electrical hoist |
Type | CD1 MD1 | |||||
| Lifting speed | m/min | 8 8/0.8 | |||||
| Travelling speed | m/min | 20(30) | |||||
| Model | Lifting | ZD.32-4/4.5 ZDS.0.4/4.5 | |||||
| Traveling | ZDY.12-4/0.4 | ||||||
| working duty | A4 | ||||||
| Steel track recommended | P24 | ||||||
| Power source | Three-phase exchange 380V 50Hz | ||||||
| Crane Weight | Ground | Kg | 3500 | 3850 | 4550 | 6150 | |
| cab | Kg | 4300 | 4650 | 5350 | 6950 | ||
| Max Wheel Load | KN | 28 | 32 | 35 | 39 | ||
| Basic Dimensions |
H1 | mm | 1150 | ||||
| H2 | 650 | 700 | 800 | 1000 | |||
| H3 | 530 | 580 | 660 | 820 | |||
| B | 4400 | ||||||
| B1 | 3300 | ||||||
| B2 | 1400 | ||||||
| B3 | 2000 | 3000 | |||||
| Lifting capacity | t | 6 | |||||
| Span | m | 10 | 12 | 16 | 20 | ||
| Lifting Height | m | 6 | |||||
| Traveling mechanism |
Travelling Speed | Ground | m/min | 20 | |||
| cab | 20 | 30 | |||||
| Motor | Ground | Kg | ZDY(D)21-4/0.8×2 | ZDX100-4(D)1.5×2 | |||
| cab | ZDR100-4(D)1.5×2 | ||||||
| Reducer | LDAC1 LDA1 | ||||||
| Wheel diameter | mm | φ270 | |||||
| Electrical hoist |
Type | CD1 MD1 | |||||
| Lifting speed | m/min | 8 8/0.8 | |||||
| Travelling speed | m/min | 20(30) | |||||
| Model | Lifting | ZD41-4/7.5 ZDS0.8/7.5 | |||||
| Traveling | ZDY21-4/0.8 | ||||||
| working duty | A4 | ||||||
| Steel track recommended | P24 p38 | ||||||
| Power source | Three-phase exchange 380V 50Hz | ||||||
| Crane Weight | Ground | Kg | 4300 | 4750 | 5500 | 6900 | |
| cab | Kg | 5100 | 6500 | 6300 | 7700 | ||
| Max Wheel Load | KN | 37/44 | 40/47 | 45/50 | 46/53 | ||
| Basic Dimensions |
H1 | mm | 1220 | ||||
| H2 | 720 | 800 | 900 | 1100 | |||
| H3 | 580 | 660 | 745 | 875 | |||
| B | 4600 | ||||||
| B1 | 3500 | ||||||
| B2 | 1500 | ||||||
| B3 | 2000 | 3000 | |||||
| Lifting capacity | t | 10 | |||||
| Span | m | 10 | 12 | 16 | 20 | ||
| Lifting Height | m | 6 | |||||
| Traveling mechanism |
Travelling Speed | Ground | m/min | 20 | |||
| cab | 20 | 30 | |||||
| Motor | Ground | ZDY(D)22-4/1.5×2 | ZDY.3TS-4/2.2×2 | ||||
| cab | ZDR100-4/1.5×2 | ZDR12L1-4/2.1×2 | |||||
| Reducer | LDA1 LDAC1 LDN LDHC | ||||||
| Wheel diameter | mm | φ270 | φ400 | ||||
| Electrical hoist |
Type | CD1 MD1 | |||||
| Lifting speed | m/min | 7 7/0.7 | |||||
| Travelling speed | m/min | 20(30) | |||||
| Model | Ground | ZD.51-4/13 ZDS1.5/13 | |||||
| cab | ZDY.21-4/0.8×2 | ||||||
| working duty | A4 | ||||||
| Steel track recommended | p38 | ||||||
| Power source | Three-phase exchange 380V 50Hz | ||||||
| Crane Weight | Ground | Kg | 6600 | 7500 | 8350 | 10650 | |
| cab | Kg | 7400 | 8500 | 9150 | 11450 | ||
| Max Wheel Load | KN | 78 | 85 | 94 | 103 | ||
| Basic Dimensions |
H1 | mm | 1670 | ||||
| H2 | 900 | 1000 | 1100 | 1250 | |||
| H3 | 720 | 865 | 920 | 970 | |||
| B | 4800 | 5200 | |||||
| B1 | 3700 | ||||||
| B2 | 1600 | ||||||
| B3 | 2000 | 3000 | |||||